<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:52 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://www.newswertia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NSP Journals</title>
		<link><![CDATA[http://www.newswertia.com]]></link>
		<description><![CDATA[NSP Journals]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Jul 2025 08:01:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://www.newswertia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://www.newswertia.com/novel-research-academy/]]></guid>
			<link><![CDATA[http://www.newswertia.com/novel-research-academy/]]></link>
			<title>Novel Research Academy</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 08:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/editorial-board/]]></guid>
			<link><![CDATA[http://www.newswertia.com/editorial-board/]]></link>
			<title>Editorial board</title>
			<pubDate><![CDATA[Tue, 30 Nov 2021 14:41:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/life-members/]]></guid>
			<link><![CDATA[http://www.newswertia.com/life-members/]]></link>
			<title>Life Members</title>
			<pubDate><![CDATA[Tue, 29 Aug 2023 13:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/honorary-life-fellows/]]></guid>
			<link><![CDATA[http://www.newswertia.com/honorary-life-fellows/]]></link>
			<title>Honorary Life Fellows</title>
			<pubDate><![CDATA[Tue, 26 Oct 2021 12:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/honorary-life-fellows-2/]]></guid>
			<link><![CDATA[http://www.newswertia.com/honorary-life-fellows-2/]]></link>
			<title>Honorary Life Fellows</title>
			<pubDate><![CDATA[Tue, 25 Apr 2023 06:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/best-faculty-awards-international/]]></guid>
			<link><![CDATA[http://www.newswertia.com/best-faculty-awards-international/]]></link>
			<title>International Faculty Awards 2025 &#8211; 2026</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 14:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/best-faculty-awards/]]></guid>
			<link><![CDATA[http://www.newswertia.com/best-faculty-awards/]]></link>
			<title>National Faculty Awards 2025 &#8211; 2026</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 05:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/nsp-journals-issn/]]></guid>
			<link><![CDATA[http://www.newswertia.com/nsp-journals-issn/]]></link>
			<title>New Swertia Publications</title>
			<pubDate><![CDATA[Tue, 09 Nov 2021 16:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/novel-international-journal-of-science-and-technology/nijst-journal-volumes/]]></guid>
			<link><![CDATA[http://www.newswertia.com/novel-international-journal-of-science-and-technology/nijst-journal-volumes/]]></link>
			<title>NIJST Journal Volumes</title>
			<pubDate><![CDATA[Tue, 09 Nov 2021 16:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/editorial-board-members-2/]]></guid>
			<link><![CDATA[http://www.newswertia.com/editorial-board-members-2/]]></link>
			<title>Editorial Board Members</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 15:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/papers/volume-1/issue-1/a-new-record-of-arisaema-tylophorum-c-e-c-fisch-araceae-an-endemic-and-endangered-cobra-lily-in-the-nilgiri-mountains-india/]]></guid>
			<link><![CDATA[http://www.newswertia.com/papers/volume-1/issue-1/a-new-record-of-arisaema-tylophorum-c-e-c-fisch-araceae-an-endemic-and-endangered-cobra-lily-in-the-nilgiri-mountains-india/]]></link>
			<title>A New Record of Arisaema tylophorum C.E.C.Fisch (Araceae) an Endemic and Endangered Cobra Lily in the Nilgiri Mountains, India</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 14:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/editorial-board-members/]]></guid>
			<link><![CDATA[http://www.newswertia.com/editorial-board-members/]]></link>
			<title>Editorial Board Members</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 17:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jr-current_issue/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jr-current_issue/]]></link>
			<title>Current Issue</title>
			<pubDate><![CDATA[Sun, 03 Mar 2024 17:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/article-details-page/]]></guid>
			<link><![CDATA[http://www.newswertia.com/article-details-page/]]></link>
			<title>Article Details Page</title>
			<pubDate><![CDATA[Sat, 30 Dec 2023 13:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jrp-my-account-3/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jrp-my-account-3/]]></link>
			<title>Profile Page</title>
			<pubDate><![CDATA[Sat, 30 Dec 2023 12:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jrp-my-account/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jrp-my-account/]]></link>
			<title>Login Page</title>
			<pubDate><![CDATA[Sat, 30 Dec 2023 12:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jr-reviewer-registration/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jr-reviewer-registration/]]></link>
			<title>Reviewer Registration</title>
			<pubDate><![CDATA[Sat, 30 Dec 2023 12:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/]]></guid>
			<link><![CDATA[http://www.newswertia.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 23 Mar 2019 07:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/novel-research-academy-research-and-publications/]]></guid>
			<link><![CDATA[http://www.newswertia.com/novel-research-academy-research-and-publications/]]></link>
			<title>Novel Research Academy Research and Publications</title>
			<pubDate><![CDATA[Sat, 06 May 2023 08:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/download/spatial-autocorrelation-shapes-liana-distribution-better-than-topography-and-host-tree-properties-in-a-subtropical-evergreen-broadleaved-forest-in-sw-china/]]></guid>
			<link><![CDATA[http://www.newswertia.com/download/spatial-autocorrelation-shapes-liana-distribution-better-than-topography-and-host-tree-properties-in-a-subtropical-evergreen-broadleaved-forest-in-sw-china/]]></link>
			<title>Spatial autocorrelation shapes liana distribution better than  topography and host tree properties in a subtropical evergreen  broadleaved forest in SW China</title>
			<pubDate><![CDATA[Sat, 06 May 2023 08:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/novel-research-academy/the-novel-approach-to-scientific-research-research-for-life/]]></guid>
			<link><![CDATA[http://www.newswertia.com/novel-research-academy/the-novel-approach-to-scientific-research-research-for-life/]]></link>
			<title>The Novel Approach to Scientific Research – Research for Life</title>
			<pubDate><![CDATA[Mon, 30 Aug 2021 05:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/novel-international-journal-of-multidisciplinary-arts-humanities/]]></guid>
			<link><![CDATA[http://www.newswertia.com/novel-international-journal-of-multidisciplinary-arts-humanities/]]></link>
			<title>Novel International Journal of Multidisciplinary Arts &#038; Humanities</title>
			<pubDate><![CDATA[Mon, 22 Nov 2021 15:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/novel-international-journal-of-science-and-technology/]]></guid>
			<link><![CDATA[http://www.newswertia.com/novel-international-journal-of-science-and-technology/]]></link>
			<title>Novel International Journal of Science and Technology</title>
			<pubDate><![CDATA[Mon, 22 Nov 2021 15:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jbr/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jbr/]]></link>
			<title>Journal of Biological Records (ISSN 2456-3331)</title>
			<pubDate><![CDATA[Mon, 22 Nov 2021 15:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jr-upload_payment_receipt/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jr-upload_payment_receipt/]]></link>
			<title>Upload Payment Receipt</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 14:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jr-upload_copyrights_doc/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jr-upload_copyrights_doc/]]></link>
			<title>Upload Copyrights Doc</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 14:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jr-subjects/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jr-subjects/]]></link>
			<title>Subjects</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 14:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jr-know_article_status/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jr-know_article_status/]]></link>
			<title>Know Article Status</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 14:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jr-online-article-submission/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jr-online-article-submission/]]></link>
			<title>Online Paper Submission</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 14:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jr-paper_issue/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jr-paper_issue/]]></link>
			<title>Paper for Issue</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 14:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jr-past_issue/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jr-past_issue/]]></link>
			<title>Past Issue</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 14:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/jrp-my-account-2/]]></guid>
			<link><![CDATA[http://www.newswertia.com/jrp-my-account-2/]]></link>
			<title>My Account</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 14:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/papers/volume-1/issue-1/ir323ua08gscgf-com/]]></guid>
			<link><![CDATA[http://www.newswertia.com/papers/volume-1/issue-1/ir323ua08gscgf-com/]]></link>
			<title>ir323ua08@gscgf.com</title>
			<pubDate><![CDATA[Mon, 12 May 2025 07:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/papers/volume-1/issue-1/pazapzmailbox-in-ua/]]></guid>
			<link><![CDATA[http://www.newswertia.com/papers/volume-1/issue-1/pazapzmailbox-in-ua/]]></link>
			<title>pazapz@mailbox.in.ua</title>
			<pubDate><![CDATA[Mon, 12 May 2025 07:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/news/]]></guid>
			<link><![CDATA[http://www.newswertia.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 10 Sep 2018 13:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/contact-us/]]></guid>
			<link><![CDATA[http://www.newswertia.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 02 Jan 2023 15:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/novel-international-journal-of-science-and-technology/nijst-journal-volumes/nijst-volume-2-issue-1-articles/]]></guid>
			<link><![CDATA[http://www.newswertia.com/novel-international-journal-of-science-and-technology/nijst-journal-volumes/nijst-volume-2-issue-1-articles/]]></link>
			<title>NIJST Volume 2 &#8211; Issue 1 Articles</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 15:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/development-and-validation-of-uv-visible-spectrophotometric-method-in-pharmaceutical-formulation-for-ribavirin/]]></guid>
			<link><![CDATA[http://www.newswertia.com/development-and-validation-of-uv-visible-spectrophotometric-method-in-pharmaceutical-formulation-for-ribavirin/]]></link>
			<title>Development and Validation of UV &#8211; Visible Spectrophotometric Method in Pharmaceutical Formulation for Ribavirin</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 14:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/analyzing-the-stability-limit-of-distribution-lines-with-distributed-generation-using-a-novel-voltage-stability-indicator/]]></guid>
			<link><![CDATA[http://www.newswertia.com/analyzing-the-stability-limit-of-distribution-lines-with-distributed-generation-using-a-novel-voltage-stability-indicator/]]></link>
			<title>Analyzing the Stability Limit of Distribution Lines with Distributed Generation Using a Novel Voltage Stability Indicator</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 14:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/heart-disease-prediction-using-logistic-regression/]]></guid>
			<link><![CDATA[http://www.newswertia.com/heart-disease-prediction-using-logistic-regression/]]></link>
			<title>Heart Disease Prediction Using Logistic Regression</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 14:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/applications-of-high-k-and-low-k-dielectrics/]]></guid>
			<link><![CDATA[http://www.newswertia.com/applications-of-high-k-and-low-k-dielectrics/]]></link>
			<title>Applications of High k and Low k Dielectrics</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 13:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/applications-of-ferromagnetic-materials/]]></guid>
			<link><![CDATA[http://www.newswertia.com/applications-of-ferromagnetic-materials/]]></link>
			<title>Applications of Ferromagnetic Materials</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 13:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/digital-india-digital-voting-system-using-android/]]></guid>
			<link><![CDATA[http://www.newswertia.com/digital-india-digital-voting-system-using-android/]]></link>
			<title>Digital India Digital Voting System Using Android</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 13:21:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/download/development-and-validation-of-uv-visible-spectrophotometric-method-in-pharmaceutical-formulation-for-ribavirin/]]></guid>
			<link><![CDATA[http://www.newswertia.com/download/development-and-validation-of-uv-visible-spectrophotometric-method-in-pharmaceutical-formulation-for-ribavirin/]]></link>
			<title>Development and Validation of UV &#8211; Visible Spectrophotometric Method in Pharmaceutical Formulation for Ribavirin</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 13:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/download/analyzing-the-stability-limit-of-distribution-lines-with-distributed-generation-using-a-novel-voltage-stability-indicator/]]></guid>
			<link><![CDATA[http://www.newswertia.com/download/analyzing-the-stability-limit-of-distribution-lines-with-distributed-generation-using-a-novel-voltage-stability-indicator/]]></link>
			<title>Analyzing the Stability Limit of Distribution Lines with Distributed Generation Using a Novel Voltage Stability Indicator</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 13:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/download/heart-disease-prediction-using-logistic-regression/]]></guid>
			<link><![CDATA[http://www.newswertia.com/download/heart-disease-prediction-using-logistic-regression/]]></link>
			<title>Heart Disease Prediction Using Logistic Regression</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 13:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/download/applications-of-high-k-and-low-k-dielectrics/]]></guid>
			<link><![CDATA[http://www.newswertia.com/download/applications-of-high-k-and-low-k-dielectrics/]]></link>
			<title>Applications of High k and Low k Dielectrics</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 13:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/best-research-paper-awards-2/]]></guid>
			<link><![CDATA[http://www.newswertia.com/best-research-paper-awards-2/]]></link>
			<title>Best Research Paper Awards 2025-2026</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 11:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/best-student-awards/]]></guid>
			<link><![CDATA[http://www.newswertia.com/best-student-awards/]]></link>
			<title>Best Student Awards 2025 – 2026</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 11:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.newswertia.com/about-us/]]></guid>
			<link><![CDATA[http://www.newswertia.com/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Fri, 01 Oct 2021 10:32:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
